ACHIEVEMENTS & MILESTONES
Student
Over the years, we have successfully trained hundreds of students (from young first-timers to competitive riders)
| HORSES | ACHIEVEMENTS | YEAR |
|---|---|---|
| Qaila | 2nd SJ 30-50cm Children (Aragon Kavaleri Cup 2022 | 2022 |
| Sienna | 1st SJ 50-70cm (Academy Pusdikkav 2022) | 2022 |
| Sienna | 2nd Walk Trot (The Jakarta Master 2022) | 2022 |
| 2nd SJ 40-60cm (Piala Danpusdikkav 2022) | 2022 | |
| 3rd SJ 50-70cm Open (Equestrian Solidarity Challenge Playoff 2022) | 2022 | |
| 5th SJ 70-90cm Open (Equestrian Solidarity Challenge Playoff 2022) | 2022 | |
| 4th SJ 40-60cm Open (Equestrian Solidarity Challenge Playoff 2022) | 2022 |
| HORSES | ACHIEVEMENTS | YEAR |
|---|---|---|
| Shakira | 5th place SJ 40-60cm (Equestrian Solidarity Challenge 2023) | 2023 |
| Blessed Beauty | 1st place SJ 70-90cm (Equestrian Solidarity Challenge 2023) | 2023 |
| Shakira | 2nd place SJ 30-50cm Children (Equestrian Solidarity Challenge 2023) | 2023 |
| Liginia | 1st Elementary Open (Equestrian Solidarity Challenge 2023) | 2023 |
| Liginia | 3rd Elementery Open (Equestrian Solidarity Challenge 2023) | 2023 |
| Blessed Beauty | 3rd SJ 70-90cm U18 (Equinara Pulomas Open 2023) | 2023 |
| Blessed Beauty | 2nd SJ 70-90cm U18 (Equinara Pulomas Open 2023) | 2023 |
| Liginia | 3rd place Advance Open (Equinara Pulomas Open 2023) | 2023 |
| Liginia | 2nd Medium Open Class (Equinara Pulomas Open 2023) | 2023 |
| Shamee | 2nd Place Walk Trot (Equinara Pulomas Open 2023) | 2023 |
| Manchester | 4th place SJ 110cm (Grand Prix 2023) | 2023 |
| Sienna | 5th place Walk Trot Test 2 (DNA 2023) | 2023 |
| Sienna | 3rd palce Walk Trot Open (Indonesian Horse Lovers Festival 2023) | 2023 |
| Sienna | 3rb place Preliminary German Open (Indonesian Horse Lovers Festival 2023) | 2023 |
| Sienna | 2nd place Walk Trot (Indonesian Horse Lovers Festival 2023) | 2023 |
| Liginia | 3rd place Elementary Test (Equestrian Collaborative Event 2023) | 2023 |
| Alexa | 4th place (Equestrian Collaborative Event 2023) | 2023 |
| Aileen | 2nd place Elementary test (Equestrian Collaborative Event 2023) | 2023 |
| Aileen | 3rd place Preliminary Test (Equestrian Collaborative Event 2023) | 2023 |
| Eagle | 1st place 40-60cm children (Equestrian Collaborative Event 2023) | 2023 |
| Eagle | 2nd place 40-60cm children (Equestrian Collaborative Event 2023) | 2023 |
| Berlin | 3rd place 40-60cm children (Equestrian Collaborative Event 2023) | 2023 |
| Sephia | 4rd place 50-70cm children (Equestrian Collaborative Event 2023) | 2023 |
| Shakira | 4rd place 40-60cm open (Equestrian Collaborative Event 2023) | 2023 |
| Sienna | 1st place 30-50cm open (Equestrian Collaborative Event 2023) | 2023 |
| Sephia | 5th place 50-70cm open (Equestrian Collaborative Event 2023) | 2023 |
| Sienna | 2nd SJ 40-60cm open (Equestrian Collaborative Event 2023) | 2023 |
| Sienna | 1st SJ 60cm Open (Aragon CSI ' FEI Jumping World Cup 2023) | 2023 |
| Sienna | 2nd SJ 70cm Open (Aragon CSI ' FEI Jumping World Cup 2023) | 2023 |
| Berlin | 1st SJ 60cm U16 (Aragon CSI ' FEI Jumping World Cup 2023) | 2023 |
| Manchester | 3rd SJ 100cm open (Aragon CSI ' FEI Jumping World Cup 2023) | 2023 |
| Manchester | 4th SJ 110-115cm open (Aragon CSI ' FEI Jumping World Cup 2023) | 2023 |
| Alexa | 1st Place Preliminary German Open (The Jakarta Masters 2023) | 2023 |
| Alexa | 1st Place Preliminary German Open (The Jakarta Masters 2023) | 2023 |
| Magnus | 2nd place Preliminary German Open (The Jakarta Masters 2023) | 2023 |
| Magnus | 3rd place Preliminary FEI Open (The Jakarta Masters 2023) | 2023 |
| Aileen | 4th place Preliminary U21 (The Jakarta Masters 2023) | 2023 |
| Manchester | 5th place SJ 110cm (The Jakarta Masters 2023) | 2023 |
| Manchester | 2nd place SJ 120cm (The Jakarta Masters 2023) | 2023 |
| HORSES | ACHIEVEMENTS | YEAR |
|---|---|---|
| Magnus | 2nd place Preliminary Test 2 (Arkav 2024) | 2024 |
| Sienna | 3rd place SJ 50-70cm (Arkav 2024) | 2024 |
| Eagle | 2nd place SJ 40-60cm open (Equestrian Solidarity Challenge 2024) | 2024 |
| Eagle | 3rd place SJ 50-70cm open (Equestrian Solidarity Challenge 2024) | 2024 |
| Berlin | 1st place SJ 50-70cm open (Equestrian Solidarity Challenge 2024) | 2024 |
| Shamee | 3rd place Walk Trot Test 2 (Equestrian Solidarity Challenge 2024) | 2024 |
| Sienna | 1st palce Walk Trot Test 3 open (Equestrian Solidarity Challenge 2024) | 2024 |
| Aileen | 3rd FEI preliminary Open (Equestrian Solidarity Challenge 2024) | 2024 |
| Shamee | 3rd place Walk Trot Test 2 (Equestrian All Star Tour) | 2024 |
| Diego | 1st palce SJ 50cm (Arthayasa Open 2024) | 2024 |
| Diego | 2nd place Walk Trot Open (Arthayasa Open 2024) | 2024 |
| Berlin | 2nd place Walk Trot Open (Arthayasa Open 2024) | 2024 |
| Alexa | 1st place Preliminary German open (Arthayasa Open 2024) | 2024 |
| Alexa | 2nd place Preliminary German open (Arthayasa Open 2024) | 2024 |
| Shakira | 1st place SJ 40-50cm U14 (Equinara Pulomas open 2024) | 2024 |
| Shamee | 3rd place Walk Trot U14 (ESC Dressage Final Piala Walikota Jkt Timur 2024) | 2024 |
| Shamee | 3rd place Walk Trot U14 (ESC Dressage Final Piala Walikota Jkt Timur 2024) | 2024 |
| Shamee | 1st place Walk Trot U14 (ESC Dressage Final Piala Walikota Jkt Timur 2024) | 2024 |
| Shamee | 1st place Walk Trot U14 (ESC Dressage Final Piala Walikota Jkt Timur 2024) | 2024 |
| Shamee | 1st Place Overall Winner WT 2 U14 (ESC Dressage Final Piala Walikota Jkt Timur 2024) | 2024 |
| Shakira | 1st place SJ 30cm open (Djiugo Next Adventure 2024) | 2024 |
| Shamee | 2nd place Walk Trot U14 Pony (Indonesian Horse Lovers Fest.2024) | 2024 |
| Shamee | 3rd place Walk Trot U14 Pony (Indonesian Horse Lovers Fest.2024) | 2024 |
| Aileen | 2nd place Preliminary FEI U18 (Indonesian Horse Lovers Fest.2024) | 2024 |
| Shakira | 1st place SJ 50cm pony (Indonesian Horse Lovers Fest.2024) | 2024 |
| Shakira | 3rd place SJ 55cm pony (Indonesian Horse Lovers Fest.2024) | 2024 |
| Shakira | 5th place SJ 75cm U14 (Indonesian Horse Lovers Fest.2024) | 2024 |
| Hazel Blaze | 2nd place SJ 50cm pony (Indonesian Horse Lovers Fest.2024) | 2024 |
| HORSES | ACHIEVEMENTS | YEAR |
|---|---|---|
| Simba | 3rd place - Walk Trot Test 2 U14 (Kartini Cup 2025) | 2025 |
| Dakota | 3rd place - Preliminary German Open (Kartini Cup 2025) | 2025 |
| Rashoova | 1st place - Preliminary Junior U18 (Kartini Cup 2025) | 2025 |
| Rashoova | 3rd place - Walk Trot Test 3 Open (Kartini Cup 2025) | 2025 |
| Charlotte | 1st place - SJ 60-70cm U18 (Kartini Cup 2025) | 2025 |
| Charlotte | 1st place - SJ 30-40cm U14 (Kartini Cup 2025) | 2025 |
| Charlotte | 1st place - SJ 30cm (Kartini Cup 2025) | 2025 |
| Charlotte | 3rd place - SJ 50-60cm (Arthayasa Open 2025) | 2025 |
| Sienna | 1st place - Preliminary U21 (Arthayasa Open 2025) | 2025 |
| Manchester | 3rd place - Preliminary FEI Open (Jakarta Equestrian Friendly Competition) | 2025 |
| Theebo | 1st place - Preliminary FEI Open (Jakarta Equestrian Friendly Competition) | 2025 |
| Windu | 1st place - Preliminary German Open (Jakarta Equestrian Friendly Competition) | 2025 |
| Blessed Bilie | 3rd place - Preliminary German Open (Jakarta Equestrian Friendly Competition) | 2025 |
| Aileen | 1st place - Preliminary German Open (Jakarta Equestrian Friendly Competition) | 2025 |
| Noa | 4th place - SJ (Grand Prix 2025) | 2025 |
| Hammurabi | 5th place - SJ 80cm Open (Grand Prix 2025) | 2025 |
| Spartan | 4th place - Preliminary FEI Open (The President Cup Aragon Merdeka Master 2025) | 2025 |
| King Mayer | 5th place - Preliminary German Open (The President Cup Aragon Merdeka Master 2025) | 2025 |
| Dolce Gabana | 4th place - Preliminary German (U14) (The President Cup Aragon Merdeka Master 2025) | 2025 |
| Rashoova | 2nd place - Walk Trot Test 2 U16 (The President Cup Aragon Merdeka Master 2025) | 2025 |
| Rashoova | 4th place - Walk Trot Pony (The President Cup Aragon Merdeka Master 2025) | 2025 |
| Shamee | 3rd place - Walk Trot Test 2 U16 (The President Cup Aragon Merdeka Master 2025) | 2025 |
| Shamee | 4th place - Walk Trot Test 2 U16 (The President Cup Aragon Merdeka Master 2025) | 2025 |
| Charlotte | 3rd place - SJ 40cm U16 (The President Cup Aragon Merdeka Master 2025) | 2025 |
| Charlotte | 5th place - SJ 75cm U14 (The President Cup Aragon Merdeka Master 2025) | 2025 |
